
Drone Con Schedule
Please note: Schedule may be subject to change.
DAY 1
Slot | Time | Topic | Speaker | Company |
6:30 – 8:15 | Registration | |||
1 | 8:15 – 8:30 | Opening and welcome | Sean Reitz | UDH Group |
2 | 8:30 – 9:15 | International Keynote | Prof Filippo Tomasello | International Speaker |
3 | 9:15 – 9:45 | CAA: the plan for 2018 | Simon Segwabe | SA CAA Executive |
4 | 9:45 – 10:00 | CUAASA update | Ken Venn | CUAASA |
5 | 10:00 – 10:15 | Lawyers and Drone companies | Phillip Kent | Legalese |
10:15 – 10:30 | Panel discussion | All | ||
10:30 – 11:00 | Break | |||
6 | 11:00 – 11:15 | Drones in a digital revolution | Valter Adao | Deloitte |
7 | 11:15 – 11:30 | The State of the Drone | Gary Mortimer | sUAS News |
8 | 11:30 – 11:45 | Drone Media ROC Solution | Mike Reid-Robertson | Drone Media |
9 | 11:45 – 12:00 | Distinguishing between legal and illegal drone operators | Bryan Verpoort | ITOO Risks |
10 | 12:00 – 12:15 | Strategic Market Growth | Joseph Davis Sr | Mowiti-Thanda International |
12:15 – 12:30 | Panel discussion | |||
12:30 – 1:30 | Lunch | |||
11 | 1:30 – 2:30 | Economic Impact Study | Dr. Roelof Botha | Senior Economist |
12 | 2:30 – 2:45 | Security and Drones | Jacques Swart | |
13 | 2:45 – 3:00 | Investing in the 4th Digital revolution | Raj Wanniappa | Future Horizon Technologies |
3:00 – 3:15 | Panel discussion | |||
3:15 – 4:00 | Break | |||
14 | 4:00 – 4:15 | CSIR UAV developments | John Monk | CSIR |
15 | 4:15 – 4:30 | Drones for inventory and warehouse use | Craig Leppan | Drone Scan |
16 | 4:30 – 4:45 | Project Arend | Lelanie Smith | University of Pretoria |
17 | 4:45 – 5:00 | Local production excellence | Matthew Buttle | Epsilon Engineering |
18 | 5:00 – 5:15 | Panel discussion | ||
19 | 5:15 – 7:00 | Cocktail function | ||
DAY 2
Slot | Time | Topic | Speaker | Company |
20 | 7:00 – 8:15 | Registration | ||
21 | 8:15 – 8:30 | Day 2 Welcome | Sean Reitz | |
22 | 8:30 – 9:15 | UTM: Managing Airspace | Marc Kegelaers | Unifly |
23 | 9:15 – 9:30 | BVLOS SA | Dale McErlean | Ntsu Aviation |
24 | 9:30 – 9:45 | BVLOS Training | Nicole Jenkinson | RPAS Training Academy |
25 | 9:45 – 10:00 | Long Range Aircraft and BVLOS Operations | Dean Polley | Aerial Vision Africa |
10:00 – 10:15 | Panel Discussion | |||
10:15 – 11:00 | Break | |||
26 | 11:00- 11:15 | Operations for Municipalities (incl Fire and Law enforcement) | Sam Twala | Ntsu Aviation |
27 | 11:15 – 11:30 | Risk Management | Pieter Niemand | Oakhurst Insurance |
28 | 11:30 – 11:45 | Thermal technology for Fire & Security applications | Philip Smerkovitz | TeleEye |
29 | 11:45 – 12:00 | Drone Deployment in Disruptive Safety and Security | Jacques Swart | Independent Technology Consultant |
30 | 12:00 – 12:15 | Drones as Transport | Heidi Patmore | Stellaris Group |
12:15 – 12:30 | Panel discussion | |||
12:30 – 1:30 | Lunch | |||
31 | 1:30 – 1:45 | Exploring the use of Drones in Conservation | Debbie Jewitt | KZN Wildlife |
32 | 1:45 – 2:00 | Crop Spraying: the Challenges | Tim Wise | PACSys |
33 | 2:00 – 2:15 | Agricultural data and Insurance considerations | Timothy Willis | Aerobotics |
34 | 2:15 – 2:30 | A Geo-Odyssey of UAS LiDar Mapping | Henno Morkel | Optron |
35 | 2:30 – 2:45 | Drones as a part of an IOT Mining Strategy | Eric Croeser | IOT.nxt |
36 | 2:45- 3:00 | Drones in Construction, not just photos! | Louis De Klerk & Richard Matchett | Aurecon |
3:00 – 3:15 | Panel discussion | |||
3:15 – 3:45 | Lunch Break | |||
37 | 3:45 -4:00 | Industrial Applications | Dean Polley | Aerial Vision Africa |
38 | 4:00 – 4:15 | Drones in construction and Civils | Noel Harris | C3D Designs |
39 | 4:15 – 4:30 | Let your Data do the talking | Deon Nel | Map ERP |
40 | 4:30 – 4:45 | Status of Drone Racing in SA | Alan Ball | Fly FPVSA & Flying Robot |
4:45 – 5:00 | Drones for Social Good | Johnny Miller | ||
5:00 | Day 2 wrap-up | |||
DAY 3 - BVLOS Masterclass
Time | Topic | Lecturer |
8:30 | Registration | – |
9:00 – 9:15 | Welcome and programme & introduction to lecturers | ALL |
9:15 – 10:00 | UAS in a global context ( Europe, USA, Africa, Australia) | Justin |
10:00 – 10:30 | Introduction to Aviation law | Legal Team |
10:30 – 11:00 | Tea/Coffee Break | All |
11:00 – 12:30 | Part 101 update including complex operations | Legal Team |
12:30 – 13:00 | Lunch Break | All |
13:00 | BVLOS regulations | Legal Team |
14:00 | Key considerations ( Equipment, Training, Documentation) | Justin |
15:00 – 15:30 | Tea/Coffee Break | – |
15:30 – 16:30 | Case overview and special topic discussion | Legal Team |
16:30 – 17:00 | Q&A Session | All |
– |
DAY 3 - General Masterclass
Time | Topic | Lecturer |
8:30 – 9:00 | Registration | |
9:00 – 9.15 | Welcome and introduction | TBA |
9:15 – 10:00 | Part 101 Review | Sonet Kock |
10:00 – 11.00 | Aircraft selection and RLA | David |
11:00 – 11:15 | Tea/Coffee Break | All |
11:15 – 12.30 | Legal compliance for ROC post holders | Sonet Kock |
12.30 – 13.00 | Q&A | All |
13:00 – 14:00 | Lunch Break | All |
14:00 – 15:00 | Data-Processing | Dean Polley |
15:00 – 15:15 | Tea/Coffee Break | |
15:15 – 16:00 | Flight Safety | Sonet Kock |
16:00 – 16:30 | Fleet Management | Candice |
16:30 | Q&A |
Reach Us
Contact us should you require any assistance with registration or have any questions about Drone Con.